Website Statistics
For all the nerds out there!
๐ค
TIP: Best viewed in a landscape orientation if using a mobile device.
๐ Website Visitors
Year ๐ฉท 2026
โ @ 4 May 2026 โ 124 days only โ
| Month | Unique visitors1 | Number of visits | Pages2 | Hits3 | Bandwidth |
| 31 Dec 2026 | |||||
| 30 Nov 2026 | |||||
| 31 Oct 2026 | |||||
| 30 Sep 2026 | |||||
| 31 Aug 2026 | |||||
| 31 Jul 2026 | |||||
| 30 Jun 2026 | |||||
| 31 May 2026 โ @ 4 May 2026 โ | ๐ 1,914 to date | 2,164 to date | 6,079 | 10,390 | 336.96 Mb |
| May avg. 2026 โ @ 4 May 2026 โ | 479 per day | 541 per day | 1,520 per day | 2,598 per day | 84 Mb per day |
| 30 Apr 2026 | ๐ฉท 6,889 | 9,571 | 54,372 | 103,918 | 4.23 Gb |
| 31 Mar 2026 | ๐ฉท 5,065 | 8,117 | 108,959 | 143,433 | 17.55 Gb |
| 28 Feb 2026 | ๐ฉท 3,187 | 5,484 | 114,870 | 137,922 | 8.24 Gb |
| 31 Jan 2026 | ๐ฉท 7,677 | 10,266 | 57,673 | 78,106 | 3.53 Gb |
| TOTAL 2026 โ @ 4 May 2026 โ (to date) | ๐ฉท 24,726 | 35,592 | 341,934 | 473,734 | 33.88 Gb |
| Month | Unique visitors1 | Number of visits | Pages2 | Hits3 | Bandwidth |
1 The unique visitor tracking method shows a ‘business or organisation’ how many potential customers they have browsing the site. This number is much more beneficial to an organisation, as opposed to hits.
2 ‘Pages’ refers to a visitorโs session with your website. During the session, the user can view any number of pages, but the visit as a whole will count as one. The session ends when the visitor navigates to a new website, closes the browser or is inactive for a certain period of time (i.e., 30 minutes). If the visitor returns to the website later in the day, this will count as the second visit.
3 ‘Hits’ refers to the number of files that a website has to request. And a file can be anything from an image to a video on a page. So, if you have an HTML page that contains 3 images and a video, all of these files will be requested from the server upon page load. That means the hit counter will add 5 hits for the one visit.
Countries (Top 15) – 2026
โ @ 4 May 2026 โ 124 days only โ
| No. | Flag | Country | Country code | Pages2 | Hits3 | Bandwidth |
| 1 | Australia | au | 277,456 | 354,921 | 26.67 Gb | |
| 2 | Great Britain | gb | 24,063 | 31,572 | 1.57 Gb | |
| 3 | United States | us | 14,530 | 32,151 | 2.91 Gb | |
| 4 | Japan | jp | 4,504 | 11,067 | 366.26 Mb | |
| 5 | Vietnam | vn | 3,615 | 3,648 | 127.78 Mb | |
| 6 | France | fr | 1,730 | 2,232 | 52.86 Mb | |
| 7 | China | cn | 1,705 | 8,016 | 126.59 Mb | |
| 8 | Germany | de | 1,472 | 2,038 | 22.29 Mb | |
| 9 | Lithuania | lt | 1,078 | 1,154 | 95.10 Mb | |
| 10 | Brazil | br | 732 | 1,435 | 45.37 Mb | |
| 11 | India | in | 707 | 4,063 | 47.11 Mb | |
| 12 | Canada | ca | 615 | 722 | 19.59 Mb | |
| 13 | Ukraine | ua | 563 | 4,369 | 32.21 Mb | |
| 14 | Argentina | ar | 524 | 1,141 | 15.83 Mb | |
| 15 | Jordan | jo | 524 | 526 | 3.83 Mb | |
| Others | 8,135 | 14,714 | 1.80 Gb |
2 ‘Pages’ refers to a visitorโs session with your website. During the session, the user can view any number of pages, but the visit as a whole will count as one. The session ends when the visitor navigates to a new website, closes the browser or is inactive for a certain period of time (i.e., 30 minutes). If the visitor returns to the website later in the day, this will count as the second visit.
3 ‘Hits’ refers to the number of files that a website has to request. And a file can be anything from an image to a video on a page. So, if you have an HTML page that contains 3 images and a video, all of these files will be requested from the server upon page load. That means the hit counter will add 5 hits for the one visit.
๐ Website Visitors
Year ๐ฉต 2025
โ 12 months โ
| Month | Unique visitors1 | Number of visits | Pages2 | Hits3 | Bandwidth |
| 31 Dec 2025 | ๐ฉต 3,638 | 7,621 | 56,067 | 71,792 | 2.25 Gb |
| 30 Nov 2025 | ๐ฉต 5,312 | 7,820 | 69,862 | 91,081 | 2.77 Gb |
| 31 Oct 2025 | ๐ฉต 9,985 โญ | 16,899 | 291,497 | 315,613 | 4.52 Gb |
| 30 Sep 2025 | ๐ฉต 2,613 | 4,219 | 41,291 | 54,834 | 936.10 Mb |
| 31 Aug 2025 | ๐ฉต 3,401 | 7,505 | 17,265 | 24,027 | 301.12 Mb |
| 31 Jul 2025 | ๐ฉต 2,879 | 6,375 | 18,812 | 24,103 | 254.95 Mb |
| 30 Jun 2025 | ๐ฉต 2,215 | 4,924 | 16,751 | 27,890 | 736.21 Mb |
| 31 May 2025 | ๐ฉต 2,088 | 4,303 | 8,529 | 12,150 | 355.47 Mb |
| 30 Apr 2025 | ๐ฉต 1,728 | 2,932 | 5,880 | 9,498 | 417.91 Mb |
| 31 Mar 2025 | ๐ฉต 3,317 | 5,599 | 14,993 | 22,439 | 719.91 Mb |
| 28 Feb 2025 | ๐ฉต 2,489 | 3,887 | 10,704 | 17,222 | 545.86 Mb |
| 31 Jan 2025 | ๐ฉต 2,214 | 3,242 | 11,660 | 20,997 | 727.07 Mb |
| Average 2025 | 115 per day | 200 per day | 1,543 per day | 1,890 per day | 39.47 Mb |
| TOTAL 2025 | ๐ฉต 41,879 | 73,326 | 563,311 | 691,646 | 14.41 Gb |
| Month | Unique visitors1 | Number of visits | Pages2 | Hits3 | Bandwidth |
1 The unique visitor tracking method shows a ‘business or organisation’ how many potential customers they have browsing the site. This number is much more beneficial to an organisation, as opposed to hits.
2 ‘Pages’ refers to a visitorโs session with your website. During the session, the user can view any number of pages, but the visit as a whole will count as one. The session ends when the visitor navigates to a new website, closes the browser or is inactive for a certain period of time (i.e., 30 minutes). If the visitor returns to the website later in the day, this will count as the second visit.
3 ‘Hits’ refers to the number of files that a website has to request. And a file can be anything from an image to a video on a page. So, if you have an HTML page that contains 3 images and a video, all of these files will be requested from the server upon page load. That means the hit counter will add 5 hits for the one visit.
Countries (Top 15) – 2025
โ 12 months โ
| No. | Flag | Country | Country code | Pages2 | Hits3 | Bandwidth |
| 1 | Australia | au | 245,398 | 351,512 | 9.92 Gb | |
| 2 | Japan | jp | 200,110 | 203,606 | 1.38 Gb | |
| 3 | United States | us | 59,533 | 71,071 | 1.68 Gb | |
| 4 | Germany | de | 8,171 | 8,587 | 39.89 Mb | |
| 5 | Great Britain | db | 6,538 | 7,332 | 71.40 Mb | |
| 6 | China | cn | 5,334 | 5,819 | 121.18 Mb | |
| 7 | France | fr | 3,579 | 3,617 | 14.07 Mb | |
| 8 | Canada | ca | 3,455 | 3,544 | 11.97 Mb | |
| 9 | โ | unknown | zz | 3,383 | 4,073 | 41.92 Mb |
| 10 | Russian Federation | ru | 3,205 | 3,920 | 304.31 Mb | |
| 11 | Vietnam | vn | 2,888 | 2,999 | 21.67 Mb | |
| 12 | South Africa | za | 1,805 | 1,820 | 7.03 Mb | |
| 13 | Italy | it | 1,538 | 1,541 | 3.55 Mb | |
| 14 | India | in | 1,401 | 1,401 | 117.71 Mb | |
| 15 | Brazil | br | 1,389 | 1,391 | 13.33 Mb | |
| – – | Others | 15,584 | 16,976 | 702.94 Mb |
2 ‘Pages’ refers to a visitorโs session with your website. During the session, the user can view any number of pages, but the visit as a whole will count as one. The session ends when the visitor navigates to a new website, closes the browser or is inactive for a certain period of time (i.e., 30 minutes). If the visitor returns to the website later in the day, this will count as the second visit.
3 ‘Hits’ refers to the number of files that a website has to request. And a file can be anything from an image to a video on a page. So, if you have an HTML page that contains 3 images and a video, all of these files will be requested from the server upon page load. That means the hit counter will add 5 hits for the one visit.



Published and updated by
Annette Althuizen, O.F.F.W.A Webmaster
๐ต wears a blue-sequin hatband
– o O o –