TIP: Best viewed in a landscape orientation if using a mobile device.
Walking location overview



For more info on ‘walks’
Speak with Ellen Bos
O.F.F.W.A. Walk Coordinator
Mud Maps
printed version
A printed version of the relevant mud map is on-display at each Tuesday walk event
How to view Mud Maps before the walk
scanned version
A hyperlink to the mud map for each walk is included in the last column of the table below.
This list is ordered alphabetically by ‘assembly point’ suburb.
These hand-marked maps demonstrate the ‘direction of walk’ as recommended by the club’s walk coordinator.
Suburb list
[alphabetical]
with mud maps
| ● ‘Assembly point’ Suburb ● Walk Order (2026) – Date(s) | ● Location ● Direction of walk | ● Map No. ● hyperlink to mud map |
|---|---|---|
| APPLECROSS ~ paused 2026 ~ | Point Heathcote Walk No. 1 Two possible directions of travel offered ● Head south to Deep Water Point, Mt Pleasant or ● Head west to Point Dundas, Applecross | A3 (1 of 2) A3-mud-map (1of2)-Applecross |
| APPLECROSS No. 15 – 9/6/2026 | Point Heathcote Walk No. 2 ● Head south to Deep Water Point, Mt Pleasant | A4 (2 of 2) A4-mud-map-RED-No1only (2of2)-Applecross |
| APPLECROSS ~ paused 2026 ~ | Jeff Joseph Reserve ● Head south to Attadale Reserve, Hilton | A6 A6-mud-map-Applecross |
| ARDROSS No. 27 – 1/9/2026 | Wireless Hill Park Walk in the Park and Museum | A5 A5-mud-map-Ardross |
| ASCOT | Garvey Park Walk No. 1 Riverside Walk | A1 A1-mud-map (1of2)-Ascot |
| ASCOT No. 17 – 23/6/2026 | Garvey Park Walk No. 2 Around the Parklands | A2 A2-mud-map (2of2)-Ascot |
| BASSENDEAN No. 12 – 19/5/2026 | Sandy Beach Reserve | B6 B6-mud-map-Bassendean |
| BAYSWATER No. 8 – 21/4/2026 | Garratt Road Bridge ● Head south to Maylands | B5 B5-mud-map-Bayswater |
| BIBRA LAKE No. 18 – 30/6/2026 | Bibra Lake (+ North Lake) | B7 B7-mud-map-BibraLake |
| BICTON No. 20 – 14/7/2026 | Point Walter Reserve Walk No. 1 ● Head south-west to John Tonkin Reserve, East Fremantle | B1 B1-mud-map-No1-Bicton SupplimentaryWF-PointWalterReserve-Walk-No1 |
| BICTON No. 11 – 12/5/2026 | Point Walter Reserve Walk No. 2 ● Head east to Point Dundas, Applecross | B2 B2-mud-map-No2-Bicton SupplimentaryWF-PointWalterReserve-Walk-No2 |
| BICTON ~ paused 2026 ~ | Rob Campbell Park | B8 B8-mud-map-Bicton |
| ● ‘Assembly point’ Suburb ● Walk Order (2026) – Date(s) | ● Location ● Direction of walk | ● Map No. ● hyperlink to mud map |
|---|---|---|
| BULLSBROOK No. 9 – 28/4/2026 | Walyunga National Park | B9 B9-mud-map-Bullsbrook |
| BURSWOOD Walk Direction – Option 1: Sunset walk No. 1 – 16/12/2025 ✅ Sunset walk No. 2 – 6/1/2026 ✅ Sunset walk No. 3 – *27/1/2026 ✅ Sunset walk No. 4 – 3/2/2026 ✅ Sunset walk No. 5 – 17/2/2026 *20/1/2026 postponed to 27/1/2026 | Burswood Park – Walk No. 1 “Northern circuit” ● Head towards Optus Stadium 4 km return or 6.5 km return Anticlockwise riverside circuit: ● Head upriver of the Causeway, crossing the river at either the pedestrian-suspension Matagarup Bridge (short walk) or the lower deck Windan Bridge walkway (long walk); through Claisebrook Cove, East Perth; crossing the river again at the cable-stayed Boorloo pedestrian and cycle bridges (parallel to ‘The Causeway’) back to Burswood Park. | B3 B3-mud-map-No1 (1of2)-BurswoodPark |
| BURSWOOD No. 13 – 26/5/2026 Walk Direction – Option 2: Sunset walk No. 1 – 16/12/2025 ✅ Sunset walk No. 2 – 6/1/2026 ✅ Sunset walk No. 3 – *27/1/2026 ✅ Sunset walk No. 4 – 3/2/2026 ✅ Sunset walk No. 5 – 17/2/2026 *20/1/2026 postponed to 27/1/2026 | Burswood Park – Walk No. 2 “Southern circuit” aka Around the bridges (Narrow and Causeway) 10 km return ● Head towards the South Perth foreshore Clockwise riverside circuit: [For the more fit amongst us] ● Head downriver of ‘The Causeway’; go through the South Perth foreshore, cross the river at ‘The Narrows’, go through the city’s CBD foreshore, and cross the river again at the cable-stayed Boorloo pedestrian and cycle bridges (parallel to ‘The Causeway’) back to Burswood Park. | B4 B4-mud-map (2of2)-BurswoodPark |
| BURSWOOD PARK S.R.C.W.A. Official Walk 2026 Approx ~Wed, 🟨11? Nov 2026 (unconfirmed; Remembrance Day) | Special Event ● Have-a-go-Day (Nov 2026) ● OFFWA tent at Site No. 🟨? | B.SE. 🟨Insert 2026 map here (when available) Archive map (2015): B.SE.Have-a-go-day-2025.OFFWA-Site99 |
| CAMPION LAKES ~ paused 2026 ~ | Champion Lakes | C5 C5-mud-map-ChampionLakes |
| CARINE No. 31 – 29/9/2026 | Carine Regional Open Space | C3 C3-mud-map-Carine |
| CHIDLOW No. 4 – 24/3/2026 | Lake Leschenaultia | C1 C1-mud-map-Chidlow |
| COOGEE No. 6 – 7/4/2026 | Woodman Point | C2 C2-mud-map-Coogee |
| COTTESLOE ~ paused 2026 ~ | Cottesloe Beach ● Head south to Leighton Beach, North Fremantle | C4 C4-mud-map-Cottesloe |
| DALKEITH No. 16 – 16/6/2026 | Beaton Park ● Head south to Paul Hasluck Reserve | D1 D1-mud-map-Dalkeith |
| DARLINGTON No. 29 – 15/9/2026 | Darlington ‘Heritage Trail’ ● Head ‘up the hill’ to Glen Forrest, then Mahogany Creek | D2 D2-mud-map-Darlington |
| FLOREAT No. 7 – 14/4/2026 | Perry Lakes | F1 F1-mud-map-Floreat |
| GLEN FORREST No. 14 – 2/6/2026 | Morgan John Morgan Reserve ● Head along the Railway Reserve Heritage Trail | GF GF-mud-map-GlenForrest |
| HAMILTON HILL No. 22 – 28/7/2026 | Manning Park | H2 H2-mud-map-HamiltonHill |
| ● ‘Assembly point’ Suburb ● Walk Order (2026) – Date(s) | ● Location ● Direction of walk | ● Map No. ● hyperlink to mud map |
|---|---|---|
| HILLARYS No. 5 – 31/3/2026 | Whitfords Nodes ● Head north to Mullaloo Beach, Mullaloo | H3 H3-mud-map-Hillarys |
| HOVEA No. 25 – 18/8/2026 | John Forrest National Park Two possible directions of travel offered ● Head west to ‘Old Railway Tunnel’ or ● Head east to Hovea Falls, then Brooking Road | H1 H1-mud-map-Hovea |
| JOONDALUP No. 34 – 20/10/2026 | Neil Hawkins Park Yellagonga Regional Park Two possible directions of travel offered ● Head north along the lake shore then, return. or ● Head south along the lake shore then, return. | J1 J1-mud-map-Joondalup |
| KARRINYUP No. 35 – 27/10/2026 | Lake Gwelup Reserve | K3 K3-mud-map-Karrinyup |
| KINGS PARK No. 28 – 8/9/2026 | Vietnam Memorial Pavilion May Drive Parklands Three (3) circuit walks offered ● 2 km return, or ● 5 km return, or ● 7 km return. | K2 K2-mud-map-KingsPark |
| KEWDALE No. 30 – 22/9/2026 | Tomato Lake ● Circuit walk around the lake | K1 K1-mud-map-No1 (1of2)-Kewdale |
| MAYLANDS No. 37a – 10/11/2026 (AGM) | Maylands Peninsula Golf Course Walk No. 1 ● Head upriver to Garratt Road Bridge, Bayswater | M2 M2-mud-map (1of2)-Maylands |
| MAYLANDS No. 37b – 10/11/2026 (AGM) | Maylands Peninsula Golf Course Walk No. 2 ● Head downriver to Windan Bridge, East Perth | M3 M3-mud-map (2of2)-Maylands |
| MULLALOO No. 10 – 5/5/2026 | Mullaloo Beach ● Head north to Ocean Reef Boat Harbour, and beyond | M1 M1-mud-map-Mullaloo |
| MUNDARING No. 32 – 6/10/2026 ● Girl Guides ● | Mundaring ‘Heritage Trail’ | M5 M5-mud-map-Mundaring |
| MOSMAN PARK No. 33 – 13/10/2026 | Tom Perrott Reserve ● Anticlockwise part-circuit then retrace; head downriver to Stirling Bridge, North Fremantle to East Fremantle | M4 M4-mud-map-MosmanPark |
| MOUNT PLEASANT ~ paused 2026 ~ | Deep Water Point ● Anticlockwise circuit over Mt Henry Bridge – Manning; along the river through Como; across Canning Bridge – Applecross; returning along the riverbank of ‘The Esplanade’ back to Mt Pleasant | MP MP-mud-map-MtPleasant |
| ● ‘Assembly point’ Suburb ● Walk Order (2026) – Date(s) | ● Location ● Direction of walk | ● Map No. ● hyperlink to mud map |
|---|---|---|
| NORTH COOGEE ~ paused 2026 ~ | South Beach Two possible directions of travel offered. ● Head south to ‘Old Power Station’, North Coogee or ● Head north to South Mole Lighthouse, Fremantle | NC NC-mud-map-NorthCoogee |
| NORTH FREMANTLE No. 3 – 17/3/2026 | Leighton Beach ● Head north to Cottesloe | NF NF-mud-map-NorthFremantle |
| SHELLEY No. 2 – 10/3/2026 | Shelley Foreshore ● Head south along the foreshores of Shelley & Rossmoyne | S1 S1-mud-map-Shelley |
| TRIGG ~ paused 2026 ~ | Clarko Reserve (Trigg Island) ● Head north to Marmion Angling and Aquatic Club, Marmion | T1 T1-mud-map-TriggIsland |
| WANNEROO No. 21 – 27/7/2026 | Rotary Park | W5 W5-mud-map-Wanneroo |
| WEMBLEY No. 1 – 3/3/2026 (Rego Day) No. 36 – 3/11/2026 (Melb Cup) | Galup (formerly Lake Monger) ● Anticlockwise circuit of the Lake | W3 W3-mud-map (1of2)-Wembley + W4 W4-mud-map (2of2)-Wembley |
| WHITEMAN No. 23 – 4/8/2026 | Whiteman Park – Car Park No. 6 ● Clockwise circuit | W2 W2-mud-map-Whiteman |
| WILSON No. 29 – 11/8/2026 | Kent Street Weir | W6 W6-KentStreetWeir-Wilson |
| WOODBRIDGE No. 26 – 25/8/2026 | Woodbridge Riverside Park ● Head upriver to Reg Bond Reserve, Vivash | W1 W1-mud-map-Woodbridge |
| YOKINE No. 19 – 17/7/2026 | Yokine Reserve ● Anticlockwise circuit of the Parklands Met back in the Centre of Reserve (from Wordsworth Avenue) | Y1 Y1-mud-map-Yokine |
– o O o –
